Every chess book tells you which moves are good. Almost none of them tell you which bad moves people actually play, and those are two very different lists. An engine is no help here either: every move Stockfish considers is already a reasonable one, so it will never tell you that a third of the club players you face will walk into the same mistake on move six.
So we did it the other way round. For each of the 61repertoires in the ChessReflex library we pulled every position the repertoire reaches with the opponent to move, asked the Lichess opening explorer what players rated 1600–2200 actually play there, and then asked Stockfish what each of those choices is worth. The interesting moves are the ones in the overlap: played often, and simply bad.
53 of the openings we checked contain one. On average the losing move is played by 13% of players in that position, and 2of them do not merely lose material — they lose by force.
Why popularity is the half nobody measures
Consider what it takes for a mistake to matter to you. It has to be bad, obviously. But it also has to be a mistake somebody makes, and it has to be a mistake somebody makes against the openings you play. A refutation of a line nobody enters is a party trick.
This is why engine analysis on its own produces such unusable opening advice. Point Stockfish at a position and it hands you a principal variation of moves that are all excellent, played by people who are all excellent. The moves that will decide your next hundred games are nowhere in that output, because they are beneath the engine’s notice. You need a database of ordinary players to find them, and an engine to price them.
The list
Each row is the most-played losing move in that opening, as measured in the position named. The cost is what Stockfish makes of it against best play, confirmed at depth 26 — shallow searches call all sorts of ordinary moves refutations, so nothing here went in on a first opinion.
| Opening | After | They play | How often | Cost |
|---|---|---|---|---|
| Legal's Mate | 1.e4 e5 2.Nf3 d6 3.Bc4 Bg4 4.Nc3 g6 5.Nxe5 | Bxd1 | 69% | mate in 2 |
| Caro-Kann: Smothered Mate Trap | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Qe2 | Ngf6 | 10% | mate in 1 |
| Ruy Lopez: Noah's Ark Trap | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 5.d4 b5 6.Bb3 Nxd4 7.Nxd4 exd4 | Qxd4 | 61% | −3.0 |
| Leningrad Dutch | 1.d4 f5 2.Bg5 c6 3.Nd2 Nf6 4.c4 Ne4 5.Nxe4 fxe4 | e3 | 46% | −3.8 |
| Caro-Kann Fantasy: the ...Qb6 Battery | 1.e4 c6 2.d4 d5 3.f3 Qb6 4.Nc3 e6 5.a3 Nd7 6.Be3 Ngf6 | e5 | 40% | −2.1 |
| Albin Countergambit: Lasker Trap | 1.d4 d5 2.c4 e5 3.dxe5 d4 4.e3 Bb4+ 5.Bd2 dxe3 | Bxb4 | 36% | −5.7 |
| Sicilian: Magnus Smith Trap | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4 Nxd4 7.Qxd4 | g6 | 32% | −3.1 |
| Caro-Kann: White's Advance | 1.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 Nc6 5.dxc5 Bg4 6.c3 | Nxe5 | 19% | −5.8 |
| Scandinavian: the g4 Bishop Hunt | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Nf6 5.Nf3 Bg4 6.h3 | Qh5 | 19% | −3.4 |
| Blackburne Shilling Gambit | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nd4 | Nxe5 | 18% | −1.9 |
| Scandinavian: White's Side | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.d4 g6 5.Nb5 | Qb4+ | 17% | −4.1 |
| King's Gambit: Salvio Trap | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 Qh4+ | g3 | 15% | −2.0 |
| Queen's Gambit Declined: Elephant Trap | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Nbd7 5.cxd5 exd5 | Nxd5 | 15% | −4.1 |
| Grünfeld Defense | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.Bg5 Ne4 | Nxe4 | 13% | −2.4 |
| Vienna Game | 1.e4 e5 2.Nc3 Nf6 3.f4 | Nc6 | 12% | −1.6 |
| Sicilian Dragon | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Bc4 Bg7 7.O-O O-O | f4 | 12% | −1.7 |
| Sicilian: Nxe4 Fork Trap | 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be2 | Nxe4 | 12% | −3.1 |
| Ruy Lopez: Fishing Pole Trap | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Ng4 5.h3 h5 | hxg4 | 12% | −4.8 |
| French Defense | 1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 exd5 5.Bb5+ Bd7 6.Qe2+ Qe7 | dxc5 | 11% | −4.6 |
| King's Gambit: Allgaier Trap | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 | Nc3 | 11% | −1.6 |
| Ruy Lopez | 1.e4 e5 2.Nf3 Nc6 3.Bb5 f5 4.Nc3 | d6 | 10% | −1.6 |
| Queen's Gambit Declined | 1.d4 d5 2.Nc3 Nf6 3.Bf4 e6 4.e3 Bd6 5.Bg3 O-O 6.Bd3 c5 7.Nf3 Nc6 | Nb5 | 10% | −1.7 |
| Sicilian Defense: White's Open Sicilian | 1.e4 c5 2.Nf3 a6 3.c3 Nf6 4.e5 Ng8 5.d4 cxd4 6.cxd4 | Nc6 | 10% | −1.8 |
| Caro-Kann Defense | 1.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 Nc6 5.Be2 Bg4 6.O-O e6 | h3 | 7% | −1.6 |
| King's Indian Defense | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 e5 6.d5 Nh5 | Bd3 | 7% | −1.8 |
| Danish Gambit | 1.e4 e5 2.d4 exd4 3.c3 dxc3 4.Nxc3 | Nf6 | 7% | −1.8 |
| Caro-Kann Fantasy: the ...e5 Battery | 1.e4 c6 2.d4 d5 3.f3 e5 4.dxe5 Bc5 5.Nc3 Qb6 | Qe2 | 7% | −2.0 |
| The London System | 1.d4 d5 2.Bf4 Nf6 3.e3 e6 4.Nf3 Bd6 5.Bg3 O-O 6.Bd3 Nbd7 7.O-O | c5 | 6% | −4.8 |
| Queen's Gambit | 1.d4 d5 2.c4 Nc6 3.Nf3 | Bf5 | 6% | −2.1 |
| Nimzo-Indian Defense | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 d5 5.cxd5 exd5 | e4 | 6% | −1.8 |
| Réti: Black's Side | 1.Nf3 Nf6 2.d4 e6 3.c4 d5 4.Nc3 c5 5.cxd5 cxd4 | dxe6 | 6% | −1.8 |
| Alapin Sicilian: White's Side | 1.e4 c5 2.c3 Nf6 3.e5 Ng8 4.Nf3 Nc6 5.d4 cxd4 6.cxd4 | g6 | 6% | −2.2 |
| Evans Gambit | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.b4 Be7 5.O-O | Nxb4 | 6% | −1.9 |
| Smith-Morra Gambit | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nxc3 Nc6 5.Nf3 e6 6.Bf4 | Nge7 | 6% | −4.5 |
| Caro-Kann: Réti–Tartakower Trap | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Qd3 | Bf5 | 6% | −4.3 |
| KGA: Bishop's Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 | Nxe4 | 5% | −3.2 |
| King's Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 | Bc5 | 5% | −1.7 |
| French Defense: White's Side | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Bb4 5.e5 Bxc3+ 6.bxc3 | Nbd7 | 5% | −2.5 |
| English: Black's Side | 1.c4 e5 2.a3 Nf6 3.d3 Nc6 4.e4 Bc5 | Bg5 | 5% | −2.0 |
| King's Gambit: the Cunningham Bishop | 1.e4 e5 2.f4 exf4 3.Nf3 | Bc5 | 5% | −1.6 |
| King's Gambit: the Qc6 Skewer | 1.e4 e5 2.f4 exf4 3.Nf3 | Bc5 | 5% | −1.7 |
| King's Gambit: h6 and the Rook Lift | 1.e4 e5 2.f4 exf4 3.Nf3 | Bc5 | 5% | −1.8 |
| Caro-Kann: Fantasy Variation Trap | 1.e4 c6 2.d4 d5 3.f3 dxe4 4.fxe4 e5 | c3 | 5% | −2.3 |
| Smith-Morra: Siberian Trap | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 Qc7 7.O-O Nf6 | e5 | 5% | −2.2 |
| Italian Game | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 | Nxe4 | 4% | −2.1 |
| Scotch Game | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Be3 | Nf6 | 4% | −4.2 |
| Open Games: Black's 1...e5 | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.Nc3 f6 | Nxe5 | 4% | −1.7 |
| Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 3.e4 e5 4.Nf3 Bb4+ 5.Nc3 Nf6 | d5 | 4% | −1.9 |
| English Opening | 1.c4 e5 2.g3 c6 3.d4 e4 4.d5 | c5 | 4% | −1.8 |
| French: Wing Gambit | 1.e4 e6 2.Nf3 d5 3.e5 c5 4.b4 b6 5.c3 | Ba6 | 4% | −3.6 |
| Budapest Gambit | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 | f4 | 4% | −1.6 |
| Albin Countergambit | 1.d4 d5 2.c4 e5 3.dxe5 d4 4.Nf3 Nc6 5.Nbd2 a5 | a4 | 4% | −1.8 |
| Budapest Gambit: Kieninger Trap | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 | f4 | 4% | −1.7 |
What the pattern tells you
Read down the list and the same few errors keep reappearing in different costumes.
1. The automatic move
A striking share of these are moves that are correct one move earlier or one move later. h3 to question a bishop, Nf6 to develop, a recapture that looks forced. They are played quickly because they look like the move you always play in that structure, and the reason they lose is almost always a concrete tactical detail that the general principle does not know about.
2. The greedy move
Taking a gambit pawn a second time, or grabbing a b-pawn with the queen. These appear at eye-catching frequencies because the material is genuinely there and the punishment is genuinely several moves away. If you play a gambit, this is your entire edge: your opponents will take, and then take again.
3. The early queen
Queen sorties that win a pawn or give a check and lose two tempi. The engine’s numbers on these are often modest — half a pawn, a pawn — which understates them badly, because the resulting positions are much easier to play from one side than the other.
The most expensive single move in our sample is Nxe5 in the Caro-Kann: White's Advance, after 1.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 Nc6 5.dxc5 Bg4 6.c3. It appears in 19% of games at this level and costs 5.8 pawns — and the move that holds, e6, is not a difficult move to find once you know to look.
How to use this
The wrong lesson is to memorise the table. The list changes as the database changes, and knowing that a specific move is bad in a specific position is worth almost nothing if you never reach the position.
The useful lesson is narrower and more durable: in every opening you play, there are two or three places where your opponent has a real choice, and one of those choices is usually much worse than it looks. Those are the positions worth knowing cold. Everything between them is filler you can work out at the board.
That is also the reason ChessReflex drills branch points rather than whole lines. Across the whole library, the openings contain 1,156 genuine decisions and 18,685 moves — the decisions are the part that decides games, and they are about a sixteenth of the work.
If you want the version of this specific to what you play, every opening page carries its own figures: what your opponents choose in each position, how they score with it, and which of their choices is the mistake. Browse the library.
Method
Move frequencies come from the Lichess opening explorer, restricted to the 1600, 1800, 2000 and 2200 rating bands across blitz, rapid and classical. Positions with fewer than 400 games in the sample were discarded. Evaluations come from Stockfish: candidates were screened at depth 20 and every published claim was re-confirmed at depth 26, comparing the move against the engine’s own best in the same position. A move qualifies as a mistake here when it costs at least 1.5 pawns. Nothing on this page was written from memory or from a book.